Every match
Barcelona against every opponent
Barcelona’s wins, draws and defeats against each team in official matches since 2001-02.
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Real Madrid | 76 | 32 | 16 | 28 | 138-117 |
| Athletic Club | 69 | 45 | 14 | 10 | 141-57 |
| Atlético Madrid | 67 | 36 | 16 | 15 | 121-79 |
| Sevilla | 64 | 44 | 12 | 8 | 147-59 |
| Valencia | 61 | 33 | 17 | 11 | 136-67 |
| Espanyol | 52 | 36 | 12 | 4 | 110-32 |
| Villarreal | 52 | 34 | 9 | 9 | 116-60 |
| Real Sociedad | 50 | 34 | 7 | 9 | 105-45 |
| Real Betis | 49 | 32 | 10 | 7 | 144-68 |
| Getafe | 47 | 33 | 10 | 4 | 101-31 |
| Osasuna | 45 | 29 | 10 | 6 | 102-33 |
| Celta Vigo | 40 | 22 | 9 | 9 | 88-52 |
| Mallorca | 38 | 31 | 4 | 3 | 96-25 |
| Levante | 35 | 27 | 5 | 3 | 102-32 |
| Málaga | 32 | 23 | 6 | 3 | 75-24 |
| Deportivo | 30 | 18 | 6 | 6 | 75-39 |
| Alavés | 29 | 22 | 4 | 3 | 70-20 |
| Rayo Vallecano | 28 | 19 | 4 | 5 | 75-22 |
| Real Valladolid | 26 | 20 | 3 | 3 | 65-16 |
| Racing Santander | 22 | 17 | 4 | 1 | 56-13 |
| Real Zaragoza | 22 | 17 | 2 | 3 | 57-18 |
| Granada | 21 | 13 | 5 | 3 | 52-21 |
| Almería | 18 | 15 | 2 | 1 | 52-10 |
| Elche | 15 | 14 | 1 | 0 | 50-5 |
| Eibar | 14 | 12 | 2 | 0 | 43-7 |
| Internazionale | 14 | 6 | 5 | 3 | 23-17 |
| Chelsea | 13 | 3 | 6 | 4 | 16-18 |
| Paris Saint-Germain | 13 | 5 | 3 | 5 | 26-26 |
| AC Milan | 12 | 6 | 4 | 2 | 19-11 |
| Bayern Munich | 12 | 3 | 1 | 8 | 16-31 |
| Girona | 12 | 7 | 2 | 3 | 29-16 |
| Las Palmas | 12 | 8 | 3 | 1 | 24-8 |
| Sporting Gijón | 12 | 11 | 1 | 0 | 39-6 |
| Leganés | 11 | 9 | 0 | 2 | 27-8 |
| Cádiz | 10 | 6 | 2 | 2 | 15-5 |
| Celtic | 10 | 8 | 1 | 1 | 27-8 |
| Benfica | 9 | 5 | 3 | 1 | 13-8 |
| Juventus | 9 | 3 | 3 | 3 | 10-10 |
| Bayer Leverkusen | 8 | 6 | 1 | 1 | 20-8 |
| Lyon | 8 | 5 | 3 | 0 | 21-8 |
| Recreativo Huelva | 8 | 7 | 1 | 0 | 22-3 |
| Shakhtar Donetsk | 8 | 5 | 0 | 3 | 15-9 |
| Arsenal | 7 | 5 | 1 | 1 | 17-8 |
| AS Roma | 6 | 2 | 2 | 2 | 12-10 |
| Dynamo Kyiv | 6 | 6 | 0 | 0 | 12-2 |
| Huesca | 6 | 5 | 1 | 0 | 25-4 |
| Liverpool | 6 | 3 | 1 | 2 | 8-7 |
| Manchester City | 6 | 5 | 0 | 1 | 12-5 |
| Manchester United | 6 | 4 | 1 | 1 | 9-2 |
| Panathinaikos | 6 | 4 | 1 | 1 | 16-3 |
| Real Murcia | 6 | 6 | 0 | 0 | 22-3 |
| Albacete | 5 | 5 | 0 | 0 | 13-3 |
| Borussia Dortmund | 5 | 3 | 1 | 1 | 11-6 |
| Galatasaray | 5 | 4 | 1 | 0 | 12-4 |
| Newcastle United | 5 | 4 | 1 | 0 | 15-5 |
| Ajax Amsterdam | 4 | 3 | 0 | 1 | 10-3 |
| BATE Borisov | 4 | 4 | 0 | 0 | 14-0 |
| Córdoba | 4 | 4 | 0 | 0 | 20-0 |
| Cultural Leonesa | 4 | 4 | 0 | 0 | 12-1 |
| Hercules | 4 | 2 | 1 | 1 | 11-3 |
| Napoli | 4 | 2 | 2 | 0 | 8-4 |
| Numancia | 4 | 2 | 1 | 1 | 6-3 |
| Rubin Kazan | 4 | 1 | 2 | 1 | 4-3 |
| Sporting CP | 4 | 4 | 0 | 0 | 11-3 |
| Tenerife | 4 | 4 | 0 | 0 | 17-1 |
| VfB Stuttgart | 4 | 3 | 1 | 0 | 10-2 |
| Viktoria Plzen | 4 | 4 | 0 | 0 | 15-3 |
| Werder Bremen | 4 | 3 | 1 | 0 | 8-2 |
| Wisla Krakow | 4 | 3 | 0 | 1 | 9-4 |
| Ceuta | 3 | 3 | 0 | 0 | 12-1 |
| Club Brugge | 3 | 2 | 1 | 0 | 7-5 |
| F.C. København | 3 | 2 | 1 | 0 | 7-2 |
| Olympiacos | 3 | 2 | 1 | 0 | 9-2 |
| Slavia Prague | 3 | 2 | 1 | 0 | 6-3 |
Data: ESPN (official matches since 2001-02 in LaLiga and the Champions League, 2006-07 in the Copa del Rey and 2011-12 in the Super Cup). Ties decided on penalties count as the match score.