Shirt number history
Barcelona’s number 7
13 players have worn the first-team number 7 since 1995-96.
In 2026-27 it is worn by Fermín López. The player who wore it for the most seasons is Luís Figo (5 seasons).
| Seasons | Player | Total |
|---|---|---|
| 2026-27 | Fermín López | 1 season |
| 2023-24 – 2025-26 | Ferran Torres | 3 seasons |
| 2021-22 – 2022-23 · part of the season | Ousmane Dembélé | 2 seasons |
| 2020-21 – 2021-22 · part of the season | Antoine Griezmann | 2 seasons |
| 2018-19 – 2019-20 · part of the season | Philippe Coutinho | 2 seasons |
| 2015-16 – 2017-18 · part of the season | Arda Turan | 3 seasons |
| 2013-14 – 2015-16 · part of the season | Pedro | 3 seasons |
| 2010-11 – 2012-13 | David Villa | 3 seasons |
| 2006-07 – 2008-09 | Eiður Guðjohnsen | 3 seasons |
| 2004-05 – 2005-06 | Henrik Larsson | 2 seasons |
| 2001-02 – 2003-04 | Javier Saviola | 3 seasons |
| 2000-01 | Alfonso Pérez | 1 season |
| 1995-96 – 1999-00 | Luís Figo | 5 seasons |
Barcelona number 7 FAQ
Who wears the number 7 at Barcelona?
In 2026-27 it is worn by Fermín López.
How many players have worn Barcelona’s number 7?
Since 1995-96, 13 players have worn the first-team number 7.
Who wore Barcelona’s number 7 the longest?
The player who wore it for the most seasons is Luís Figo (5 seasons).